YR WON LOST TIED COACH
1928 3 3 2 IKE MAHONEY
1929 7 2 0 IKE MAHONEY
1930 4 2 1 IKE MAHONEY
1931 5 1 1 WHITEY CRONIN
1932 6 1 0 WHITEY CRONIN
1933 1 2 3 WHITEY CRONIN
1934 8 1 2 WHITEY CRONIN
1935 8 1 2 WHITEY CRONIN
1936 8 1 0 WHITEY CRONIN
1937 8 2 0 WHITEY CRONIN
1938 6 3 1 WHITEY CRONIN
1939 4 3 2 WHITEY CRONIN
1940 8 1 1 WHITEY CRONIN
1941 11 0 0 WHITEY CRONIN
1942 11 0 0 WHITEY CRONIN
1943 7 1 1 WHITEY CRONIN
1944 6 2 1 RED GLEASON
1945 6 2 0 RED GLEASON
1946 5 2 1 RED GLEASON
1947 10 1 0 RED GLEASON
1948 8 3 0 RED GLEASON
1949 8 1 0 RED GLEASON
1950 7 2 0 RED GLEASON
1951 5 1 0 BILL O’NEILL
1952 5 2 0 BILL O’NEILL
1953 9 2 0 BILL O’NEILL
1954 4 3 1 BILL O’NEILL
1955 5 4 0 JIM ARNEBERG
1956 10 1 0 JIM ARNEBERG
1957 7 2 0 JIM ARNEBERG
1958 7 2 0 JIM ARNEBERG
1959 0 7 0 JIM ARNEBERG
1960 6 3 0 JIM ARNEBERG
1961 4 3 0 JIM ARNEBERG
1962 6 2 0 BOB HANLON
1963 2 4 1 BOB HANLON
1964 4 3 1 BOB HANLON
1965 8 1 1 BOB HANLON
1966 7 2 0 BOB HANLON
1967 3 5 0 BOB HANLON
1968 2 7 0 BOB HANLON
1969 4 4 1 BOB HANLON
1970 9 2 0 BOB FOSTER
1971 2 8 0 BOB FOSTER
1972 3 5 1 BOB FOSTER
1973 4 4 1 BOB FOSTER
1974 4 5 0 BOB FOSTER
1975 6 4 0 BOB FOSTER
1976 4 5 0 DAVE MUTTER
1977 3 6 0 DAVE MUTTER
1978 0 9 0 DAVE MUTTER
1979 3 6 0 DAVE MUTTER
1980 4 6 0 BOB FOSTER
1981 1 8 0 BOB FOSTER
1982 3 6 0 BOB FOSTER
1983 3 6 0 BOB FOSTER
1984 5 4 0 BOB FOSTER
1985 8 4 0 BOB FOSTER
1986 5 5 0 BOB FOSTER
1987 10 1 0 PAUL MAGGIORRE
1988 2 7 0 PAUL MAGGIORRE
1989 5 5 0 PAUL MAGGIORRE
1990 11 2 0 BOB FOSTER
1991 3 6 0 RANDY JOHNSON
1992 7 5 0 RANDY JOHNSON
1993 2 7 0 MIKE HOLMES
1994 4 6 0 MIKE HOLMES
1995 2 7 0 MIKE HOLMES
1996 6 6 0 MIKE HOLMES
1997 5 6 0 MIKE HOLMES
1998 0 9 0 MIKE HOLMES
1999 3 6 0 MIKE HOLMES
2000 2 7 0 MIKE HOLMES
2001 3 6 0 DAN O’KEEFE
2002 3 6 0 DAN O’KEEFE
2003 5 5 0 DAN O’KEEFE
2004 1 8 0 ANTOINE LIVINGSTON
2005 2 7 0 ANTOINE LIVINGSTON
2006 3 6 0 ANTOINE LIVINGSTON
Speak Your Mind